| | Jalili | | 1 | 623 |
| | Jalili | | 8 | 940 |
|  | Jacuma | | 0 | 620 |
|  | Baba Ahmed | | 8 | 1,269 |
| |
| | Pragmatic | | 0 | 16 |
| | Ajaguna | | 1 | 416 |
| | Hardworker | | 0 | 14 |
| | PTB |
2 Days Ago
by PTB | 0 | 43 |
| | Pragmatic | | 0 | 24 |
| | Pragmatic | | 0 | 79 |
| | Pragmatic | | 0 | 85 |
| | Pragmatic | | 0 | 112 |
| | Pragmatic | | 0 | 64 |
| | Pragmatic | | 0 | 70 |
| | Pragmatic | | 0 | 138 |
| | Pragmatic | | 2 | 150 |
| | aiyoka | | 11 | 1,936 |
| | aiyoka | | 0 | 77 |
|  | Nia Imani | | 12 | 1,003 |
| | Pragmatic | | 0 | 104 |
| | Hardworker | | 0 | 80 |
| | Hardworker | | 0 | 127 |
| | Hardworker | | 0 | 112 |
| | Tehuti-4 | | 1 | 176 |
|  | BlackBodyGuard | | 3 | 771 |
|  | rebelAfrika | | 108 | 7,702 |
| | TureBandele | | 10 | 408 |
| | nattyreb | | 4 | 247 |
|  | XXPANTHAXX | | 1 | 2,525 |
| | Baba Ahmed | | 9 | 659 |
| | WombanAuset | | 3 | 339 |
| | Pragmatic | | 0 | 210 |
| | Goddess IsIs Akkebala | | 2 | 446 |
| | Moorbey | | 0 | 231 |
| | Pragmatic | | 0 | 245 |
| | Pragmatic | | 0 | 287 |
| | Pragmatic | | 0 | 440 |
| | BLACKFIST | | 2 | 664 |
| | JohnHorse | | 7 | 633 |
| | SpiritualONE | | 0 | 213 |
| | nierika | | 0 | 217 |
| | Tehuti-4 | | 0 | 190 |
| | nierika | | 0 | 246 |
| | Nia Imani | | 1 | 559 |
| | Hue-Man |
08-27-2009
by Don | 13 | 707 |
| | SpiritualONE | | 2 | 286 |
| | Vic da god | | 5 | 553 |
| | TureBandele | | 9 | 768 |
| | Vic da god | | 0 | 322 |
| | Pragmatic | | 0 | 581 |
| | Tehuti-4 | | 3 | 331 |
| | Pragmatic | | 1 | 1,309 |
| | Pragmatic | | 0 | 384 |
|  | IfasehunReincarnated | | 2 | 866 |