|  | akuabarca | | 148 | 31,221 |
| | IfasehunReincarnated | | 127 | 4,394 |
| | CreatorsCollege | | 74 | 2,979 |
|  | Jacuma | | 0 | 449 |
|  | XXPANTHAXX | | 0 | 686 |
| |
| | G1deon | | 32 | 437 |
| | Moorbey | | 0 | 58 |
|  | Pragmatic | | 2 | 615 |
|  | luckey1 | | 80 | 4,267 |
|  | Kefentse_Bandele | | 408 | 11,262 |
| | Daniyel | | 17 | 2,143 |
| | Hardworker | | 1 | 212 |
| | teenageRBG | | 3 | 93 |
| | Moorbey | | 0 | 99 |
| | nattyreb | | 8 | 360 |
|  | Notiq | | 46 | 2,864 |
| | Moorbey | | 0 | 55 |
| | Moorbey | | 0 | 102 |
| | Moorbey | | 0 | 76 |
| | Moorbey | | 0 | 109 |
|  | La Bella Afrique | | 0 | 73 |
| | Pragmatic | | 0 | 97 |
| | Raha | | 18 | 562 |
| | Hardworker | | 0 | 173 |
| | Hardworker | | 25 | 706 |
| | Hardworker | | 0 | 67 |
| | Hardworker | | 1 | 106 |
| | Pragmatic | | 6 | 419 |
| | Hardworker | | 0 | 53 |
| | Hardworker | | 0 | 56 |
| | Hardworker | | 0 | 198 |
| | Pragmatic | | 0 | 99 |
| | Pragmatic | | 1 | 278 |
|  | Pragmatic | | 0 | 81 |
|  | WBmore | | 23 | 661 |
| | Moorish Rebel | | 5 | 483 |
| | Pragmatic | | 0 | 115 |
|  | Pragmatic | | 3 | 2,155 |
|  | OnMyWaveLength | | 40 | 1,458 |
| | GoodRain |
08-25-2009
by Don | 138 | 4,878 |
| | Jalili | | 26 | 946 |
|  | afrikamen0506 | | 100 | 2,184 |
| | TureBandele | | 0 | 112 |
| | Pragmatic | | 0 | 230 |
| | judgement | | 24 | 981 |
| | Pragmatic | | 7 | 367 |
| | Pragmatic | | 0 | 157 |
| | shakim1969 | | 3 | 415 |
| | Langalibalele | | 7 | 547 |
| | Pragmatic | | 2 | 523 |
|  | Young_African_Queen | | 27 | 1,695 |
| | Pragmatic | | 0 | 236 |
| | Pragmatic | | 9 | 1,267 |
| | Jalili | | 0 | 196 |
| | Moorbey | | 3 | 718 |