|  | XXPANTHAXX | | 0 | 71 |
| | nattyreb | | 0 | 72 |
| | firstscribe | | 0 | 173 |
| | Asani Jengo | | 1 | 217 |
| | Asani Jengo | | 0 | 104 |
|  | Jahness | | 3 | 509 |
| | seventhsonchosen1 | | 3 | 325 |
| | nattyreb | | 0 | 225 |
|  | XXPANTHAXX | | 1 | 481 |
|  | Jahness | | 0 | 242 |
| | MamaDahomey | | 0 | 261 |
| | Asani Jengo | | 0 | 468 |
| | Kefentse_Bandele | | 0 | 499 |
| | MillionsMoreMovement | | 0 | 381 |
| | JemChi | | 0 | 267 |
| | JemChi | | 0 | 338 |
| | Jaha | | 25 | 1,779 |
| | Asani Jengo | | 0 | 403 |
| | Asani Jengo | | 0 | 479 |
| | Asani Jengo | | 0 | 373 |
|  | Jahness | | 0 | 428 |
| | Akua79 | | 0 | 303 |
|  | AzaniaSpeaks | | 2 | 299 |
|  | RealGoldn | | 0 | 410 |
|  | Jahness | | 2 | 339 |
| | Raha | | 0 | 402 |
| | Raha | | 0 | 442 |
| | Draptomania | | 3 | 509 |
|  | Jahness | | 1 | 761 |
| | Raha | | 0 | 384 |
| | RecoveringAA | | 0 | 365 |
| | Nia Imani | | 0 | 436 |
|  | SheRose | | 0 | 477 |
| | Baba Ahmed | | 0 | 418 |
|  | XXPANTHAXX | | 0 | 469 |
| | RecoveringAA | | 0 | 426 |
| | RecoveringAA | | 0 | 446 |
| | RecoveringAA | | 0 | 468 |
|  | RecoveringAA | | 0 | 429 |
| | OKULAJA | | 3 | 601 |
| | OKULAJA | | 0 | 532 |
|  | Jahness | | 0 | 475 |
| | OKULAJA | | 4 | 730 |
|  | XXPANTHAXX | | 0 | 504 |
|  | rebelAfrika | | 0 | 687 |
|  | BlackMic Radio | | 0 | 824 |
| | Freshbone | | 15 | 2,135 |
|  | DJ RBG | | 1 | 711 |
|  | DJ RBG | | 1 | 651 |
| |
Gary C. Booker
| | 0 | 679 |