|  | IfasehunReincarnated | | 75 | 11,800 |
|  | Jacuma | | 0 | 676 |
|  | The Talking Drum Collective | | 0 | 680 |
| |
| | BigTrev | | 0 | 98 |
| | IfasehunReincarnated | | 4 | 804 |
|  | Akyeame Kwame |
3 Weeks Ago
by Eka | 35 | 1,799 |
|  | Pragmatic | | 0 | 152 |
|  | Pragmatic | | 7 | 422 |
| | ShakaZulu | | 1 | 150 |
| | Pragmatic | | 0 | 247 |
| | Pragmatic | | 0 | 230 |
|  | Pan_Afreekan_Warrior | | 0 | 291 |
| | Pragmatic | | 0 | 263 |
| | Pragmatic | | 7 | 355 |
| | Moorbey | | 3 | 804 |
| | SHAKA | | 0 | 165 |
| | Aragorn | | 8 | 370 |
| | Vic da god | | 0 | 238 |
| | Pragmatic | | 1 | 295 |
| | Im The Truth | | 0 | 193 |
| | Im The Truth | | 0 | 484 |
| | Vic da god | | 9 | 539 |
|  | Pragmatic | | 0 | 426 |
|  | IfasehunReincarnated | | 56 | 3,022 |
| | sushil_yadav | | 4 | 516 |
| | Im The Truth |
07-06-2009
by RDC | 3 | 972 |
|  | L.T.P.F.J. | | 10 | 1,441 |
|  | Arecidea Kwilemie | | 0 | 236 |
| | FreedomJournal | | 0 | 146 |
| | GoddessTbaby | | 7 | 411 |
|  | Pragmatic | | 1 | 260 |
| | Pragmatic | | 0 | 270 |
| | Pragmatic | | 0 | 317 |
| | Pragmatic | | 0 | 178 |
| | Moorish Rebel |
06-10-2009
by Eka | 3 | 590 |
|  | Pragmatic | | 0 | 593 |
| | Pragmatic | | 0 | 747 |
|  | Pragmatic | | 0 | 2,122 |
| | Chagroponga | | 0 | 278 |
| | queentetisheri | | 1 | 277 |
|  | beliefofyouth | | 162 | 8,519 |
| | Pragmatic | | 0 | 426 |
| | Pragmatic | | 0 | 586 |
| | Pragmatic | | 0 | 286 |
| | Pragmatic | | 0 | 249 |
| | Pragmatic | | 0 | 739 |
| | Pragmatic | | 0 | 439 |
| | Pragmatic | | 0 | 257 |
|  | Ahneeahm | | 1 | 209 |
| | Pragmatic | | 2 | 293 |
|  | GoodRain | | 48 | 3,094 |
|  | Fine1952 | | 26 | 2,454 |
|  | Pragmatic | | 0 | 499 |