| | Rebel Queen | | 15 | 1,817 |
| | Elisa Keisha | | 15 | 1,451 |
| | Kefentse_Bandele | | 6 | 1,114 |
| | IfasehunReincarnated | | 5 | 1,456 |
|  | Jahness | | 0 | 3,287 |
| | Jahness | | 0 | 1,032 |
| | Akyeame Kwame | | 0 | 2,385 |
| | Elisa Keisha | | 14 | 5,294 |
| | Elisa Keisha | | 5 | 1,943 |
| | IfasehunReincarnated | | 3 | 3,850 |
| |
| | Pragmatic | | 0 | 55 |
| | Pragmatic | | 0 | 93 |
| | Pragmatic | | 0 | 231 |
| | Pragmatic | | 0 | 398 |
| | Pragmatic | | 0 | 6,227 |
| | Pragmatic | | 0 | 276 |
| | Pragmatic | | 0 | 147 |
| | Pragmatic | | 0 | 171 |
| | Pragmatic | | 0 | 138 |
| | Pragmatic | | 0 | 1,975 |
| | Pragmatic | | 1 | 286 |
|  | Pragmatic | | 0 | 181 |
| | Pragmatic | | 0 | 205 |
|  | Jahness | | 2 | 745 |
|  | Tehuti-4 | | 87 | 4,567 |
| | Pragmatic |
06-11-2009
by Ree | 1 | 1,177 |
| | Pragmatic | | 0 | 371 |
| | Pragmatic | | 0 | 701 |
| | Pragmatic | | 0 | 295 |
| | Pragmatic | | 0 | 1,192 |
| | Pragmatic | | 0 | 327 |
| | Pragmatic | | 0 | 236 |
| | Pragmatic | | 0 | 227 |
| | Pragmatic | | 0 | 367 |
| | Elisa Keisha | | 0 | 227 |
| | Pragmatic | | 0 | 335 |
| | Pragmatic | | 0 | 956 |
| | Jalili | | 0 | 301 |
| | Pragmatic | | 0 | 342 |
|  | Pragmatic |
03-19-2009
by Eka | 3 | 615 |
|  | Pragmatic | | 0 | 387 |
|  | Pragmatic | | 0 | 426 |
|  | Pragmatic | | 2 | 449 |
|  | Pragmatic | | 0 | 746 |
|  | Pragmatic | | 0 | 436 |
| | Pragmatic | | 0 | 510 |
|  | Elisa Keisha | | 2 | 392 |
| | Tehuti-4 | | 24 | 1,590 |
|  | XXPANTHAXX | | 0 | 344 |
|  | Jahness | | 0 | 343 |
|  | Pragmatic | | 2 | 559 |
|  | Jahness | | 0 | 494 |
| | Nia Imani | | 0 | 387 |
| | Nia Imani | | 0 | 378 |
| | Nia Imani | | 0 | 432 |
| | I_ziz | | 1 | 526 |
| | Jalili | | 1 | 539 |
| | XXPANTHAXX | | 2 | 846 |
| | Nia Imani | | 0 | 552 |
| | Moorbey | | 0 | 1,171 |