| | rebelAfrika | | 5 | 1,645 |
| | rebelAfrika | | 6 | 1,586 |
| | nattyreb | | 2 | 1,272 |
| | rebelAfrika | | 1 | 928 |
| | rebelAfrika | | 0 | 881 |
| | rebelAfrika | | 0 | 813 |
| | rebelAfrika | | 0 | 896 |
| | RWalker | | 7 | 1,147 |
| | rebelAfrika | | 0 | 1,334 |
| |
| | rebelAfrika | | 387 | 29,241 |
| | WAZE | | 2 | 127 |
| | Pragmatic | | 0 | 227 |
| | Pragmatic | | 0 | 172 |
| | Pragmatic | | 0 | 142 |
| | Pragmatic | | 0 | 304 |
| | Pragmatic | | 0 | 420 |
| | Pragmatic | | 3 | 906 |
| | Pragmatic | | 0 | 2,014 |
| | Pragmatic | | 0 | 348 |
| | Pragmatic | | 0 | 2,845 |
| | Pragmatic | | 1 | 419 |
| | Akia Ajamu | | 11 | 1,158 |
| | rebelAfrika | | 1 | 235 |
|  | Asani Jengo | | 0 | 257 |
|  | Pragmatic | | 0 | 383 |
| | Jalili | | 29 | 2,127 |
| | Pragmatic | | 0 | 376 |
|  | Ahneeahm | | 0 | 324 |
| | Fenix | | 6 | 469 |
|  | Pragmatic | | 1 | 436 |
|  | nattyreb | | 0 | 399 |
| | G1deon | | 3 | 775 |
| | nattyreb | | 3 | 670 |
|  | Pragmatic | | 0 | 524 |
|  | Pragmatic | | 0 | 497 |
| | Nia Imani | | 0 | 652 |
| | Nia Imani | | 1 | 455 |
|  | Im The Truth | | 1 | 957 |
| | Nia Imani | | 0 | 2,728 |
| | Im The Truth | | 0 | 568 |
| | Nia Imani | | 0 | 516 |
| | Mamazen | - | - | - |
| | Mamazen | - | - | - |
| | nattyreb | | 0 | 629 |
| | rebelAfrika | | 2 | 922 |
| | sankofaman90 | | 0 | 642 |
| | rebelAfrika |
04-20-2008
by Roc | 4 | 1,198 |
| | Light | - | - | - |
| | nattyreb | | 0 | 708 |
| | rebelAfrika | | 9 | 958 |
| | rebelAfrika | | 1 | 816 |
| | Nia Imani | | 0 | 677 |
| | nattyreb | | 0 | 603 |
| | nattyreb | | 0 | 723 |
| | Nia Imani | | 0 | 606 |
| | Nia Imani | | 9 | 663 |
| | Im The Truth | | 1 | 755 |
| | Im The Truth | | 0 | 623 |
|  | rebelAfrika | | 1 | 729 |